<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning Your Web Design with Sketches</title>
	<atom:link href="http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/feed/" rel="self" type="application/rss+xml" />
	<link>http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/</link>
	<description>Useful resources and inspiration for creative minds</description>
	<lastBuildDate>Thu, 20 Jun 2013 09:21:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: solomoon</title>
		<link>http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/comment-page-1/#comment-440910</link>
		<dc:creator>solomoon</dc:creator>
		<pubDate>Fri, 07 Jun 2013 09:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=13765#comment-440910</guid>
		<description><![CDATA[I think  is a good thing to first sketch your work before designing. It helps me to be more fast when when designing a site.]]></description>
		<content:encoded><![CDATA[<p>I think  is a good thing to first sketch your work before designing. It helps me to be more fast when when designing a site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/comment-page-1/#comment-434529</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Sun, 24 Mar 2013 16:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=13765#comment-434529</guid>
		<description><![CDATA[Sketching gives much more freedom to xplore.... rather than just sitting for 1-2 hour making mockups in PS.]]></description>
		<content:encoded><![CDATA[<p>Sketching gives much more freedom to xplore&#8230;. rather than just sitting for 1-2 hour making mockups in PS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/comment-page-1/#comment-433505</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Sat, 09 Mar 2013 07:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=13765#comment-433505</guid>
		<description><![CDATA[Oh. I think stooni might be &quot;over.&quot; Poor thing.]]></description>
		<content:encoded><![CDATA[<p>Oh. I think stooni might be &#8220;over.&#8221; Poor thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/comment-page-1/#comment-433504</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Sat, 09 Mar 2013 07:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=13765#comment-433504</guid>
		<description><![CDATA[Don&#039;t you just love it when people decide they simply &lt;i&gt;have to&lt;/i&gt;  add their self promotional bit? Not.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t you just love it when people decide they simply <i>have to</i>  add their self promotional bit? Not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarik nachat</title>
		<link>http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/comment-page-1/#comment-432899</link>
		<dc:creator>tarik nachat</dc:creator>
		<pubDate>Sun, 03 Mar 2013 02:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=13765#comment-432899</guid>
		<description><![CDATA[Sketching is a very important tool for a designer. nice article… thanks.]]></description>
		<content:encoded><![CDATA[<p>Sketching is a very important tool for a designer. nice article… thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Katorski</title>
		<link>http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/comment-page-1/#comment-432665</link>
		<dc:creator>James Katorski</dc:creator>
		<pubDate>Mon, 25 Feb 2013 15:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=13765#comment-432665</guid>
		<description><![CDATA[This was a great source of reinforcement to the classroom procedures for graphic designers.  This was a great inspiration to learn to pay the price of this line of work.]]></description>
		<content:encoded><![CDATA[<p>This was a great source of reinforcement to the classroom procedures for graphic designers.  This was a great inspiration to learn to pay the price of this line of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/comment-page-1/#comment-432566</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 21 Feb 2013 02:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=13765#comment-432566</guid>
		<description><![CDATA[How?]]></description>
		<content:encoded><![CDATA[<p>How?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/comment-page-1/#comment-432513</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Mon, 18 Feb 2013 15:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=13765#comment-432513</guid>
		<description><![CDATA[Thank You for sharing, its very helpful and sketching never gets old.]]></description>
		<content:encoded><![CDATA[<p>Thank You for sharing, its very helpful and sketching never gets old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/comment-page-1/#comment-432400</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 16 Feb 2013 01:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=13765#comment-432400</guid>
		<description><![CDATA[I make mock-ups so neatly that I spend more time diagramming than coding. And I don&#039;t always end the way I wanted it.]]></description>
		<content:encoded><![CDATA[<p>I make mock-ups so neatly that I spend more time diagramming than coding. And I don&#8217;t always end the way I wanted it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://tympanus.net/codrops/2013/01/29/planning-your-web-design-with-sketches/comment-page-1/#comment-432363</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 14 Feb 2013 21:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=13765#comment-432363</guid>
		<description><![CDATA[It is good to keep a few sketches around to decide which one works. Great idea. Thanks.]]></description>
		<content:encoded><![CDATA[<p>It is good to keep a few sketches around to decide which one works. Great idea. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Content Delivery Network via codropspz.tympanus.netdna-cdn.com

 Served from: tympanus.net @ 2013-06-20 11:51:25 by W3 Total Cache -->