<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build a Color Scheme: The Fundamentals</title>
	<atom:link href="http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/</link>
	<description>Useful resources and inspiration for creative minds</description>
	<lastBuildDate>Sat, 18 May 2013 11:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Casey</title>
		<link>http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/comment-page-1/#comment-425669</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Sun, 14 Oct 2012 00:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=10902#comment-425669</guid>
		<description><![CDATA[I liked this article Patrick. I usually go for some shades of gray, and then a brighter highlight color. It always seems to work well.]]></description>
		<content:encoded><![CDATA[<p>I liked this article Patrick. I usually go for some shades of gray, and then a brighter highlight color. It always seems to work well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varun</title>
		<link>http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/comment-page-1/#comment-425313</link>
		<dc:creator>varun</dc:creator>
		<pubDate>Tue, 09 Oct 2012 11:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=10902#comment-425313</guid>
		<description><![CDATA[Good work. That said, i have my doubts about what you said about RED color. I don&#039;t think its usage is suggested for call to action buttons as it is often a negative color, signifying danger in day to day life. To tell the truth, that is what i read and logic favors the point. Rest, article is fine.]]></description>
		<content:encoded><![CDATA[<p>Good work. That said, i have my doubts about what you said about RED color. I don&#8217;t think its usage is suggested for call to action buttons as it is often a negative color, signifying danger in day to day life. To tell the truth, that is what i read and logic favors the point. Rest, article is fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca</title>
		<link>http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/comment-page-1/#comment-424927</link>
		<dc:creator>Luca</dc:creator>
		<pubDate>Wed, 26 Sep 2012 12:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=10902#comment-424927</guid>
		<description><![CDATA[Well done Patrick! Now this&#039;s one of my favourite posts!]]></description>
		<content:encoded><![CDATA[<p>Well done Patrick! Now this&#8217;s one of my favourite posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/comment-page-1/#comment-424724</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 20 Sep 2012 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=10902#comment-424724</guid>
		<description><![CDATA[Thanks for the kind words! Much appreciated.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the kind words! Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/comment-page-1/#comment-424723</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 20 Sep 2012 20:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=10902#comment-424723</guid>
		<description><![CDATA[Ha, ya, I feel the same way most of the time - but I&#039;ve found that when I get bogged down it&#039;s best to return back to basics.]]></description>
		<content:encoded><![CDATA[<p>Ha, ya, I feel the same way most of the time &#8211; but I&#8217;ve found that when I get bogged down it&#8217;s best to return back to basics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/comment-page-1/#comment-424722</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 20 Sep 2012 20:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=10902#comment-424722</guid>
		<description><![CDATA[That is very true. We do need to keep in mind who our audience is when we create color schemes, don&#039;t want to offend an entire audience out of ignorance, especially if it&#039;s just a simple color change or something. Thanks for the info!]]></description>
		<content:encoded><![CDATA[<p>That is very true. We do need to keep in mind who our audience is when we create color schemes, don&#8217;t want to offend an entire audience out of ignorance, especially if it&#8217;s just a simple color change or something. Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/comment-page-1/#comment-424721</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 20 Sep 2012 20:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=10902#comment-424721</guid>
		<description><![CDATA[Ya, Kuler is a great tool! I wasn&#039;t trying to get down on it I use it all the time. I just meant that it&#039;s kind of easy use these tools to just find a color scheme with out really any thought to how/why the color scheme works or not. It is such a great tool that I feel like we all need to know a bit more about color scheme creation and relationships to really take advantage of it. It&#039;s truly a wonderful tool for building color schemes and playing around.]]></description>
		<content:encoded><![CDATA[<p>Ya, Kuler is a great tool! I wasn&#8217;t trying to get down on it I use it all the time. I just meant that it&#8217;s kind of easy use these tools to just find a color scheme with out really any thought to how/why the color scheme works or not. It is such a great tool that I feel like we all need to know a bit more about color scheme creation and relationships to really take advantage of it. It&#8217;s truly a wonderful tool for building color schemes and playing around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferly</title>
		<link>http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/comment-page-1/#comment-424714</link>
		<dc:creator>ferly</dc:creator>
		<pubDate>Thu, 20 Sep 2012 13:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=10902#comment-424714</guid>
		<description><![CDATA[Thank for this good article, this is what I need. Ctrl+D]]></description>
		<content:encoded><![CDATA[<p>Thank for this good article, this is what I need. Ctrl+D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montana Flynn</title>
		<link>http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/comment-page-1/#comment-424696</link>
		<dc:creator>Montana Flynn</dc:creator>
		<pubDate>Thu, 20 Sep 2012 07:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=10902#comment-424696</guid>
		<description><![CDATA[Working with color has always been hard for me, thanks for explaining all the terminology and giving a great intro to color!]]></description>
		<content:encoded><![CDATA[<p>Working with color has always been hard for me, thanks for explaining all the terminology and giving a great intro to color!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chatman R.</title>
		<link>http://tympanus.net/codrops/2012/09/17/build-a-color-scheme-the-fundamentals/comment-page-1/#comment-424688</link>
		<dc:creator>Chatman R.</dc:creator>
		<pubDate>Wed, 19 Sep 2012 21:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=10902#comment-424688</guid>
		<description><![CDATA[I&#039;m mostly a fan of monochromatic and triadic color schemes, but I really enjoy the work that goes into finding the right scheme for the right situation. I love that it isn&#039;t always the obvious one. Of course, with the global nature of the web, we should also be aware of what certain colors mean in different cultures. Not to the point of obsession, but it&#039;s significant enough to consider in our designs.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m mostly a fan of monochromatic and triadic color schemes, but I really enjoy the work that goes into finding the right scheme for the right situation. I love that it isn&#8217;t always the obvious one. Of course, with the global nature of the web, we should also be aware of what certain colors mean in different cultures. Not to the point of obsession, but it&#8217;s significant enough to consider in our designs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/26 queries in 0.016 seconds using disk: basic
Content Delivery Network via codropspz.tympanus.netdna-cdn.com

 Served from: tympanus.net @ 2013-05-18 19:08:53 by W3 Total Cache -->