<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effective Typography-Driven Web Design</title>
	<atom:link href="http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/</link>
	<description>Useful resources and inspiration for creative minds</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:52:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: web design</title>
		<link>http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/comment-page-1/#comment-422220</link>
		<dc:creator>web design</dc:creator>
		<pubDate>Thu, 05 Jul 2012 04:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8643#comment-422220</guid>
		<description><![CDATA[Hi nice post.Great collection. Typography plays a vital role in web designing.Everybody loves a nice bit of typography.There are many different styles that are used nowadays when it comes to typography in web design.Thanks for sharing such a valuable info.]]></description>
		<content:encoded><![CDATA[<p>Hi nice post.Great collection. Typography plays a vital role in web designing.Everybody loves a nice bit of typography.There are many different styles that are used nowadays when it comes to typography in web design.Thanks for sharing such a valuable info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codesprints</title>
		<link>http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/comment-page-1/#comment-420858</link>
		<dc:creator>codesprints</dc:creator>
		<pubDate>Tue, 05 Jun 2012 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8643#comment-420858</guid>
		<description><![CDATA[This article is totally worth sharing on Twitter.]]></description>
		<content:encoded><![CDATA[<p>This article is totally worth sharing on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sushil bharwani</title>
		<link>http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/comment-page-1/#comment-420598</link>
		<dc:creator>sushil bharwani</dc:creator>
		<pubDate>Thu, 24 May 2012 12:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8643#comment-420598</guid>
		<description><![CDATA[Nice Examples. Great article for type combination inspiration.]]></description>
		<content:encoded><![CDATA[<p>Nice Examples. Great article for type combination inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant</title>
		<link>http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/comment-page-1/#comment-420188</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Sun, 20 May 2012 18:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8643#comment-420188</guid>
		<description><![CDATA[Very Inspiring Article :)
Typography is no doubt one of the most important aspects of design communication.]]></description>
		<content:encoded><![CDATA[<p>Very Inspiring Article :)<br />
Typography is no doubt one of the most important aspects of design communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina Bell</title>
		<link>http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/comment-page-1/#comment-419684</link>
		<dc:creator>Katrina Bell</dc:creator>
		<pubDate>Fri, 04 May 2012 18:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8643#comment-419684</guid>
		<description><![CDATA[Great article, really thoroughly researched and very interesting. I love typography, especially clean typography!

Thanks:)]]></description>
		<content:encoded><![CDATA[<p>Great article, really thoroughly researched and very interesting. I love typography, especially clean typography!</p>
<p>Thanks:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SentConcepts</title>
		<link>http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/comment-page-1/#comment-419650</link>
		<dc:creator>SentConcepts</dc:creator>
		<pubDate>Thu, 03 May 2012 21:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8643#comment-419650</guid>
		<description><![CDATA[Thanks Carrie for your insight.  Typography is a work of art for sure!!]]></description>
		<content:encoded><![CDATA[<p>Thanks Carrie for your insight.  Typography is a work of art for sure!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: los angeles web design firm</title>
		<link>http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/comment-page-1/#comment-419615</link>
		<dc:creator>los angeles web design firm</dc:creator>
		<pubDate>Thu, 03 May 2012 08:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8643#comment-419615</guid>
		<description><![CDATA[The different types of typography given here are really appreciating. Thanks for sharing. Typography has long been an invaluable tool for communicating ideas and information. Choosing the correct typography for the website is a very important part of the design process.]]></description>
		<content:encoded><![CDATA[<p>The different types of typography given here are really appreciating. Thanks for sharing. Typography has long been an invaluable tool for communicating ideas and information. Choosing the correct typography for the website is a very important part of the design process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heydon</title>
		<link>http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/comment-page-1/#comment-419549</link>
		<dc:creator>Heydon</dc:creator>
		<pubDate>Tue, 01 May 2012 21:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8643#comment-419549</guid>
		<description><![CDATA[On my site, even the &#039;graphics&#039; are typographic glyphs (from a custom embedded font): http://www.heydonworks.com]]></description>
		<content:encoded><![CDATA[<p>On my site, even the &#8216;graphics&#8217; are typographic glyphs (from a custom embedded font): <a href="http://www.heydonworks.com" rel="nofollow">http://www.heydonworks.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/comment-page-1/#comment-419548</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 01 May 2012 21:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8643#comment-419548</guid>
		<description><![CDATA[The problem I have with most of these sites is, in spite of their nice &quot;typography&quot;, a lot of them don&#039;t actually use fonts but use images.  The big downside to this is obviously SEO.  These days, we tend to find more and more of the &quot;diagram-with-arrows&quot; images, or rasterized text.  Yes, you can easily get nice-looking text and avoid having to worry about CSS... but seriously, there are tons of JS libraries out there to add cool effects to text, and with the wealth of fonts on Google Fonts, these developers should have &lt;b&gt;no excuse&lt;/b&gt;!]]></description>
		<content:encoded><![CDATA[<p>The problem I have with most of these sites is, in spite of their nice &#8220;typography&#8221;, a lot of them don&#8217;t actually use fonts but use images.  The big downside to this is obviously SEO.  These days, we tend to find more and more of the &#8220;diagram-with-arrows&#8221; images, or rasterized text.  Yes, you can easily get nice-looking text and avoid having to worry about CSS&#8230; but seriously, there are tons of JS libraries out there to add cool effects to text, and with the wealth of fonts on Google Fonts, these developers should have <b>no excuse</b>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e11world</title>
		<link>http://tympanus.net/codrops/2012/05/01/effective-typography-driven-web-design/comment-page-1/#comment-419544</link>
		<dc:creator>e11world</dc:creator>
		<pubDate>Tue, 01 May 2012 17:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8643#comment-419544</guid>
		<description><![CDATA[I agree with most points except the limited number of fonts part. I usually use 2-4 fonts for projects but in some cases I use more (such as on my site) and I think it works well.]]></description>
		<content:encoded><![CDATA[<p>I agree with most points except the limited number of fonts part. I usually use 2-4 fonts for projects but in some cases I use more (such as on my site) and I think it works well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Content Delivery Network via codropspz.tympanus.netdna-cdn.com

 Served from: tympanus.net @ 2013-06-19 22:43:22 by W3 Total Cache -->