<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color and Emotion: What Does Each Hue Mean?</title>
	<atom:link href="http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/</link>
	<description>Useful resources and inspiration for creative minds</description>
	<lastBuildDate>Sat, 25 May 2013 12:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Endi</title>
		<link>http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/comment-page-1/#comment-418381</link>
		<dc:creator>Endi</dc:creator>
		<pubDate>Fri, 13 Apr 2012 16:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8181#comment-418381</guid>
		<description><![CDATA[thanks for sharing :)

I like the yellow one, the site just using two colors, black and yellow, and i think, that&#039;s nice..]]></description>
		<content:encoded><![CDATA[<p>thanks for sharing :)</p>
<p>I like the yellow one, the site just using two colors, black and yellow, and i think, that&#8217;s nice..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tendai</title>
		<link>http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/comment-page-1/#comment-417991</link>
		<dc:creator>tendai</dc:creator>
		<pubDate>Mon, 09 Apr 2012 12:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8181#comment-417991</guid>
		<description><![CDATA[Great Stuff. 

I still maintain blue.... in all of it&#039;s variations. 

When you are out of colors, blue is always a friend. Used it on previous projects and it worked wonders.]]></description>
		<content:encoded><![CDATA[<p>Great Stuff. </p>
<p>I still maintain blue&#8230;. in all of it&#8217;s variations. </p>
<p>When you are out of colors, blue is always a friend. Used it on previous projects and it worked wonders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant</title>
		<link>http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/comment-page-1/#comment-417986</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Mon, 09 Apr 2012 09:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8181#comment-417986</guid>
		<description><![CDATA[Totally agree....For instance in Western Culture, White is associated for Marriages but the same color is associated with Unhappiness and Death in India.
While Green can mean Money to some people, it also perceived as a color of Exorcism in China.]]></description>
		<content:encoded><![CDATA[<p>Totally agree&#8230;.For instance in Western Culture, White is associated for Marriages but the same color is associated with Unhappiness and Death in India.<br />
While Green can mean Money to some people, it also perceived as a color of Exorcism in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohit Bumb</title>
		<link>http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/comment-page-1/#comment-417977</link>
		<dc:creator>Mohit Bumb</dc:creator>
		<pubDate>Sun, 08 Apr 2012 14:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8181#comment-417977</guid>
		<description><![CDATA[love purple 
and nice article carrie]]></description>
		<content:encoded><![CDATA[<p>love purple<br />
and nice article carrie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girish</title>
		<link>http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/comment-page-1/#comment-417961</link>
		<dc:creator>Girish</dc:creator>
		<pubDate>Sat, 07 Apr 2012 14:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8181#comment-417961</guid>
		<description><![CDATA[Thanx for&lt;a href=&quot;http://www.teletechnology.in/&quot; rel=&quot;nofollow&quot;&gt;­&lt;/a&gt; such a good &lt;a href=&quot;http://www.vgizmo.com/&quot; rel=&quot;nofollow&quot;&gt;­&lt;/a&gt;article...]]></description>
		<content:encoded><![CDATA[<p>Thanx for<a href="http://www.teletechnology.in/" rel="nofollow">­</a> such a good <a href="http://www.vgizmo.com/" rel="nofollow">­</a>article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/comment-page-1/#comment-417884</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 05 Apr 2012 09:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8181#comment-417884</guid>
		<description><![CDATA[Great article!
Just remember that the color associations may vary between different cultures (good to know if you&#039;re building international websites). =)]]></description>
		<content:encoded><![CDATA[<p>Great article!<br />
Just remember that the color associations may vary between different cultures (good to know if you&#8217;re building international websites). =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saroj</title>
		<link>http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/comment-page-1/#comment-417873</link>
		<dc:creator>Saroj</dc:creator>
		<pubDate>Thu, 05 Apr 2012 02:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8181#comment-417873</guid>
		<description><![CDATA[Great Article Cheers !!]]></description>
		<content:encoded><![CDATA[<p>Great Article Cheers !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/comment-page-1/#comment-417839</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 03 Apr 2012 22:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8181#comment-417839</guid>
		<description><![CDATA[This depends on which model is meant:

&quot;For additive combination of colors, as in overlapping projected lights or in CRT displays, the primary colors normally used are red, green, and blue. For subtractive combination of colors, as in mixing of pigments or dyes, such as in printing, the primaries normally used are cyan, magenta, and yellow,[1] though the set of red, yellow, blue is popular among artists.&quot;

&lt;a href=&quot;http://en.wikipedia.org/wiki/Primary_colors&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Primary_colors&lt;/a&gt;

That&#039;s why it&#039;s called RGB... and that&#039;s what is used in the web...]]></description>
		<content:encoded><![CDATA[<p>This depends on which model is meant:</p>
<p>&#8220;For additive combination of colors, as in overlapping projected lights or in CRT displays, the primary colors normally used are red, green, and blue. For subtractive combination of colors, as in mixing of pigments or dyes, such as in printing, the primaries normally used are cyan, magenta, and yellow,[1] though the set of red, yellow, blue is popular among artists.&#8221;</p>
<p><a href="http://en.wikipedia.org/wiki/Primary_colors" rel="nofollow">http://en.wikipedia.org/wiki/Primary_colors</a></p>
<p>That&#8217;s why it&#8217;s called RGB&#8230; and that&#8217;s what is used in the web&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/comment-page-1/#comment-417838</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 03 Apr 2012 18:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8181#comment-417838</guid>
		<description><![CDATA[Exactly! Primary colors are what are used to make the rest of the colors. There is no way to make red, blue, or yellow. BUT by combining blue and yellow you get green.]]></description>
		<content:encoded><![CDATA[<p>Exactly! Primary colors are what are used to make the rest of the colors. There is no way to make red, blue, or yellow. BUT by combining blue and yellow you get green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKD</title>
		<link>http://tympanus.net/codrops/2012/04/03/color-and-emotion-what-does-each-hue-mean/comment-page-1/#comment-417836</link>
		<dc:creator>DKD</dc:creator>
		<pubDate>Tue, 03 Apr 2012 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=8181#comment-417836</guid>
		<description><![CDATA[I&#039;m bookmarking this page for reference. Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m bookmarking this page for reference. Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/24 queries in 0.016 seconds using disk: basic
Content Delivery Network via codropspz.tympanus.netdna-cdn.com

 Served from: tympanus.net @ 2013-05-25 19:25:19 by W3 Total Cache -->