<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arctext.js &#8211; Curving Text with CSS3 and jQuery</title>
	<atom:link href="http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/</link>
	<description>Useful resources and inspiration for creative minds</description>
	<lastBuildDate>Wed, 22 May 2013 21:21:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Location voiture agadir</title>
		<link>http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/comment-page-2/#comment-422579</link>
		<dc:creator>Location voiture agadir</dc:creator>
		<pubDate>Wed, 18 Jul 2012 14:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=7424#comment-422579</guid>
		<description><![CDATA[Great plugin, befor i&#039;ll try to use it, i&#039;d like to know about the accessibility of SEO (every letter in a span) ?]]></description>
		<content:encoded><![CDATA[<p>Great plugin, befor i&#8217;ll try to use it, i&#8217;d like to know about the accessibility of SEO (every letter in a span) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Web Designer</title>
		<link>http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/comment-page-2/#comment-422019</link>
		<dc:creator>Daniel Web Designer</dc:creator>
		<pubDate>Wed, 27 Jun 2012 11:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=7424#comment-422019</guid>
		<description><![CDATA[Really great tut thanks

I was looking for something like this about 4 months ago!!]]></description>
		<content:encoded><![CDATA[<p>Really great tut thanks</p>
<p>I was looking for something like this about 4 months ago!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SId</title>
		<link>http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/comment-page-2/#comment-422010</link>
		<dc:creator>SId</dc:creator>
		<pubDate>Wed, 27 Jun 2012 09:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=7424#comment-422010</guid>
		<description><![CDATA[can anyone tell me where is the file Lettering.js in the source code??i cant find it and the text is not being rotated.]]></description>
		<content:encoded><![CDATA[<p>can anyone tell me where is the file Lettering.js in the source code??i cant find it and the text is not being rotated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laeeq</title>
		<link>http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/comment-page-2/#comment-421864</link>
		<dc:creator>laeeq</dc:creator>
		<pubDate>Sun, 24 Jun 2012 09:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=7424#comment-421864</guid>
		<description><![CDATA[really nice!]]></description>
		<content:encoded><![CDATA[<p>really nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khaild</title>
		<link>http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/comment-page-2/#comment-421428</link>
		<dc:creator>khaild</dc:creator>
		<pubDate>Tue, 19 Jun 2012 08:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=7424#comment-421428</guid>
		<description><![CDATA[how can i use it for arabic text ?]]></description>
		<content:encoded><![CDATA[<p>how can i use it for arabic text ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pezhman</title>
		<link>http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/comment-page-2/#comment-420753</link>
		<dc:creator>Pezhman</dc:creator>
		<pubDate>Thu, 31 May 2012 09:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=7424#comment-420753</guid>
		<description><![CDATA[I just wonder how can use the same concept to put instead of text, a series of images and then transform over the curve, any idea?]]></description>
		<content:encoded><![CDATA[<p>I just wonder how can use the same concept to put instead of text, a series of images and then transform over the curve, any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Chan</title>
		<link>http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/comment-page-2/#comment-420024</link>
		<dc:creator>Jeff Chan</dc:creator>
		<pubDate>Tue, 15 May 2012 10:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=7424#comment-420024</guid>
		<description><![CDATA[Eventually I remove the element from the dom and insert a new one before calling arctext again. It works... in a very ugly way.
Still looking for an elegant solution. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Eventually I remove the element from the dom and insert a new one before calling arctext again. It works&#8230; in a very ugly way.<br />
Still looking for an elegant solution. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Chan</title>
		<link>http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/comment-page-2/#comment-419996</link>
		<dc:creator>Jeff Chan</dc:creator>
		<pubDate>Mon, 14 May 2012 17:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=7424#comment-419996</guid>
		<description><![CDATA[If I dynamically update the content, the plugin does not work. (Code below) 
Anyone knows how to fix this?

$example1.html(&quot;Something else&quot;);
$example1.arctext({radius: 500, rotate: true});]]></description>
		<content:encoded><![CDATA[<p>If I dynamically update the content, the plugin does not work. (Code below)<br />
Anyone knows how to fix this?</p>
<p>$example1.html(&#8220;Something else&#8221;);<br />
$example1.arctext({radius: 500, rotate: true});</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Giles</title>
		<link>http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/comment-page-2/#comment-419987</link>
		<dc:creator>Richard Giles</dc:creator>
		<pubDate>Mon, 14 May 2012 14:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=7424#comment-419987</guid>
		<description><![CDATA[Just figured it out :) many thanks.]]></description>
		<content:encoded><![CDATA[<p>Just figured it out :) many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Giles</title>
		<link>http://tympanus.net/codrops/2012/01/24/arctext-js-curving-text-with-css3-and-jquery/comment-page-2/#comment-419986</link>
		<dc:creator>Richard Giles</dc:creator>
		<pubDate>Mon, 14 May 2012 14:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://tympanus.net/codrops/?p=7424#comment-419986</guid>
		<description><![CDATA[This looks fantastic. Can someone give instructions on how to implement this? I don&#039;t have any knowledge of js.]]></description>
		<content:encoded><![CDATA[<p>This looks fantastic. Can someone give instructions on how to implement this? I don&#8217;t have any knowledge of js.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/23 queries in 0.012 seconds using disk: basic
Content Delivery Network via codropspz.tympanus.netdna-cdn.com

 Served from: tympanus.net @ 2013-05-22 23:45:23 by W3 Total Cache -->